聯(lián)系電話:
4009202386;021-59169693
簡要描述:PGC系列精密天在實驗室,教育,工業(yè)和零售業(yè)提供了 廣泛的應用。
特性
適用范圍
規(guī)格
型號 | zui大稱量值 | 可讀性 | 秤盤尺寸 | 價格 | 比較 |
---|---|---|---|---|---|
PGC 153e | 150g | 0.001g | 140×140mm | POA | |
PGC 253e | 250g | 0.001g | 140×140mm | POA | |
PGC 453e | 450g | 0.001g | 140×140mm | POA | |
PGC 753e | 750g | 0.001g | 140×140mm | POA | |
PGC 1502e | 1500g | 0.01g | 192×192mm | POA | |
PGC 2502e | 2500g | 0.01g | 192×192mm | POA | |
PGC 3502e | 3500g | 0.01g | 192×192mm | POA | |
PGC 4502e | 4500g | 0.01g | 192×192mm | POA | |
PGC 153i | 150g | 0.001g | 140×140mm | POA | |
PGC 253i | 250g | 0.001g | 140×140mm | POA | |
PGC 453i | 450g | 0.001g | 140×140mm | POA | |
PGC 753i | 750g | 0.001g | 140×140mm | POA | |
PGC 1502i | 1500g | 0.01g | 192×192mm | POA | |
PGC 2502i | 2500g | 0.01g | 192×192mm | POA | |
PGC 3502i | 3500g | 0.01g | 192×192mm | POA | |
PGC 4502i | 4500g | 0.01g | 192×192mm | POA | |
|
輔助設備
上一產(chǎn)品:pwc124艾德姆 PWC分析天平
下一產(chǎn)品:PGL 203PGL精密天平